Ilford Delta 400 Professional Black and White Negative Film (35mm Roll Film, 36 Exposures)
Ilford Delta 400 Specs
Film Format - 35mm
Number of Exposures - 36
Film Type - Panchromatic B&W Negative
Film Speed -ISO 400
Film Processing - Standard Black and White Chemistry
Film Base - Acetate
Layer Thickness- 125.0 µm
"Box Dimensions (LxWxH) 2.35 x 1.5 x 1.4"
"Package Weight - 31.751"
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | ILFORD DELTA 400 PROFESSIONAL 35MM remove | Negative Film GOLD 200 120 remove | Ilford Photo ILFOSPEED RC DELUXE GLOSSY GRADE 3- 100 Sheets remove | Kodak 135-36 EKTACHROME PROF FILM E100 remove | Kodak 10SH 4X5 PORTRA 160 PROF FILM remove | 2021 LomoChrome Metropolis 35 mm ISO 100–400 remove |
---|---|---|---|---|---|---|
Name | ILFORD DELTA 400 PROFESSIONAL 35MM remove | Negative Film GOLD 200 120 remove | Ilford Photo ILFOSPEED RC DELUXE GLOSSY GRADE 3- 100 Sheets remove | Kodak 135-36 EKTACHROME PROF FILM E100 remove | Kodak 10SH 4X5 PORTRA 160 PROF FILM remove | 2021 LomoChrome Metropolis 35 mm ISO 100–400 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1748192 | 1075597 | 1605239 | 1884576 | 1710516 | f236mpolis21 |
Rating | ||||||
Price | ₹1,029.00 inc GST | ₹8,221.00 inc GST | ₹2,843.00 inc GST | ₹3,956.00 inc GST | ₹11,779.00 inc GST | ₹1,822.00 inc GST |
Stock | Available on backorder | |||||
Availability | Available on backorder | |||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | Ilford Delta 400 Professional Black and White Negative Film (35mm Roll Film, 36 Exposures) | (5) 120 Gold 200 Prof Film | Resin coated, black & white graded paper for darkroom printing. Suitable for commercial, press, industrial, advertising and display work. | Kodak Professional Ektachrome E100 Color Transparency Film (35mm Roll Film, 36 Exposures) ![]() | Kodak 4 x 5" Portra 160 Color Film (10 Sheets) ![]() | LomoChrome Metropolis 135 - 2021-roll pack |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.