Manfrotto 055 ALU 3-S TRIPOD
₹25,872.00 inc GST
- Capture new perspectives with the 90° column system
- Leg angle selector for seamless movement
- Connect accessories quickly with the Easy Link
- High-quality, smart Italian design by Manfrotto
- Quick Power Lock system ensures an effortless, solid setup
055 aluminium 3-section photo tripod, with horizontal column
Tripod Weight 2.5Kgs
Minimum Height 9cm
Safty Payload Weight 20Kgs
Flip Type leg locks
Bubble spirit Level Available 1No
3 Leg Section
Maximum Height 170cm with Centre column Extended
Top Attachment -Screw 3/8
Closed Length 61cm
Package Weight 6.5 lb
Box Dimensions (LxWxH) 25.5 x 5.5 x 5.3"
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manfrotto 055 ALU 3-S TRIPOD remove | MANFROTTO SUPER CLAMP FOR CAMERA ARM remove | CAR WINDOW POD remove | 3D JUNIOR CAMERA HEAD remove | Joby GripTight ONE GP Stand remove | TELEPHOTO LENS SUPPORT remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manfrotto 055 ALU 3-S TRIPOD remove | MANFROTTO SUPER CLAMP FOR CAMERA ARM remove | CAR WINDOW POD remove | 3D JUNIOR CAMERA HEAD remove | Joby GripTight ONE GP Stand remove | TELEPHOTO LENS SUPPORT remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | MT055XPRO3 | 035C | 243 | 056 | JB01491-0WW | 293 | ||||||||||
Rating | ||||||||||||||||
Price | ₹25,872.00 inc GST | ₹3,680.00 inc GST | ₹3,836.00 inc GST | ₹4,672.00 inc GST | ₹3,166.00 inc GST | ₹9,611.00 inc GST | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description |
![]() |
|
|
|
|
| ||||||||||
Content | 055 aluminium 3-section photo tripod, with horizontal column | Universal Super Clamp with ratchet handle | Car Window Pod | 3D Junior Pan/Tilt Tripod Head with Individual Axis Control | GorillaPod flexible tripod and GripTight phone holder. Take the best photos & video with your camera phone! | Telephoto Lens Support | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
There are no reviews yet.