Kodak 5-120 TMY T-MAX 400 PROF FILM WWJanuary 9, 2021
Kodak Professional T-Max 400 Black and White Negative Film (120 Roll Film, 5-Pack)

- Film Format 120
- Film Type Panchromatic B&W Negative
- Film Speed ISO 400
- Film Processing Standard Black and White Chemistry
- Film Base Acetate
- Number of Rolls 5
- Layer Thickness 119.4 µm
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kodak 5-120 TMY T-MAX 400 PROF FILM WW remove | Kodak 5 120 TX TRI-X 400 PROF FILM WW remove | 2021 LomoChrome Metropolis 35 mm ISO 100–400 remove | Kodak 5 120 PORTRA 160 PROF FILM WW remove | Kodak 135-36 PORTRA 800 PROF FILM WW remove | LomoApparat 21 mm Wide-angle Camera remove | ||
---|---|---|---|---|---|---|---|---|
Name | Kodak 5-120 TMY T-MAX 400 PROF FILM WW remove | Kodak 5 120 TX TRI-X 400 PROF FILM WW remove | 2021 LomoChrome Metropolis 35 mm ISO 100–400 remove | Kodak 5 120 PORTRA 160 PROF FILM WW remove | Kodak 135-36 PORTRA 800 PROF FILM WW remove | LomoApparat 21 mm Wide-angle Camera remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 8568214 | 1153659 | f236mpolis21 | 1808674 | 1451855 | la121ps | ||
Rating | ||||||||
Price | ₹10,482.00 inc GST | ₹10,597.00 inc GST | ₹1,822.00 inc GST | ₹11,638.00 inc GST | ₹2,942.00 inc GST | ₹6,643.00 inc GST | ||
Stock | Available on backorder | Available on backorder | ||||||
Availability | Available on backorder | Available on backorder | ||||||
Add to cart | ||||||||
Description |
|
|
|
|
|
| ||
Content | Kodak Professional T-Max 400 Black and White Negative Film (120 Roll Film, 5-Pack) ![]() | Kodak Professional Tri-X 400 Black and White Negative Film (120 Roll Film, 5-Pack) ![]() | LomoChrome Metropolis 135 - 2021-roll pack | Kodak Professional Portra 160 Color Negative Film (120 Roll Film, 5-Pack) ![]() | Kodak Professional Portra 800 Color Negative Film (35mm Roll Film, 36 Exposures) ![]() | LomoApparat 21mm Point and Shoot Camera | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.