Manfrotto Active Sling 1January 4, 2021
Advanced Active Sling 1

- Material High-density nylon
- Type of Closure Dual-zipper with handle, quick-release buckle, touch-fastener
- Tripod Holder No
- Waist Belt Yes
- Carrying/Transport Options Padded sling strap, side grip handle
Interior Dimension | 30.0 x 16.5 x 24.0 cm |
---|---|
Color | Black |
External Dimension | 31.0 x 18.0 x 25.0 cm |
Weight | 1 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manfrotto Active Sling 1 remove | MANFROTTO TRIPOD BAG PADDED 90CM remove | Manfrotto Holster L remove | Manfrotto Speedy-30 Manhattan;Messenger remove | Manfrotto Street CSC Sling/Waistpack remove | MANFROTTO TRIPOD BAG PADDED 100CM remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | MB MA-S-A1 | MB MBAG90PN | MB MA-H-L | MB MN-M-SD-30 | MB MS-S-GR | MB MBAG100PN | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹9,557.00 inc GST | ₹13,994.00 inc GST | ₹4,528.00 inc GST | ₹15,160.00 inc GST | ₹7,791.00 inc GST | ₹15,831.00 inc GST | ||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
![]() |
![]() |
![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Content | Advanced Active Sling 1 ![]() | Padded Tripod Bag 90cm ![]() | Advanced camera holster L for DSLR, top opening | Manhattan camera messenger Speedy-30 for DSLR ![]() | Street CSC camera Sling/Waist pack ![]() | Padded Tripod Bag 100 cm ![]() | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 16.93 × 11.81 × 6.3 in | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.