Manfrotto Active Sling 2January 4, 2021
Advanced Active Sling 2
- Material High-density nylon
- Type of Closure Dual-zipper with handle, quick-release buckle, touch-fastener
- Tripod Holder No
- Waist Belt Yes
- Carrying/Transport Options Padded sling strap, side grip handle
Interior Dimension | 30.0 x 17.0 x 31.0 cm |
---|---|
Color | Black |
External Dimension | 40.0 x 18.0 x 32.0 cm |
Weight | 1.2kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manfrotto Active Sling 2 remove | Manfrotto Active Sling 1 remove | Manfrotto MultiPro-120 PL; Backpack remove | Manfrotto Holster L remove | Manfrotto Gear Backpack M remove | Manfrotto Reloader-55 PL; Roller Bag remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | MB MA-S-A2 | MB MA-S-A1 | MB PL-MTP-120 | MB MA-H-L | MB MA-BP-GPM | MB PL-RL-55 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹12,070.00 inc GST | ₹9,557.00 inc GST | ₹22,342.00 inc GST | ₹4,528.00 inc GST | ₹8,688.00 inc GST | ₹40,163.00 inc GST | ||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
![]() |
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||
Content | Advanced Active Sling 2 | Advanced Active Sling 1 ![]() | Pro Light camera backpack MultiPro-120 for DSLR/camcorder | Advanced camera holster L for DSLR, top opening | Advanced Camera and Laptop Backpack Gearpack M ![]() | Pro Light Reloader-55 camera roller bag for DSLR/camcorder ![]() | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.