The National Geographic Africa Waist Pack is ideal for photographers looking for an unobtrusive, intuitively designed pouch that doesn’t sacrifice on flexibility.
Weight 1.212Kgs
Internal Dimensions 14 x 5 x 13 cm
External Dimensions 25 x 7 x 15 cm
External Dimensions 25 x 7 x 15 cm
Material Cotton, Canvas, Genuine Leather
Type Of Bag Carrying Solution
Types Of Gear Mirrorless, Point & Shoot
Number of Lenses 2,1
Package Weight
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Africa Waist Pack remove | Manfrotto Street CSC Sling/Waistpack remove | Travel Backpack Grey remove | MANFROTTO TRIPOD BAG PADDED 120CM remove | Manfrotto Active Sling 1 remove | MANFROTTO TRIPOD BAG UNPADDED 80CM remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | NG A4470 | MB MS-S-GR | MB MA-TRV-GY | MB MBAG120PN | MB MA-S-A1 | MB MBAG80N | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ₹8,358.00 inc GST | ₹7,791.00 inc GST | ₹12,687.00 inc GST | ₹18,792.00 inc GST | ₹9,557.00 inc GST | ₹7,173.00 inc GST | ||||||||||||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description |
|
![]() |
![]() |
|
|
| ||||||||||||||||||||||||||||||||
Content | The National Geographic Africa Waist Pack is ideal for photographers looking for an unobtrusive, intuitively designed pouch that doesn't sacrifice on flexibility. | Street CSC camera Sling/Waist pack ![]() | Advanced Camera and Laptop Backpack Travel Grey ![]() | Padded Tripod Bag 120cm ![]() | Advanced Active Sling 1 ![]() | Unpadded Tripod Bag 80cm, zippered pocket, durable ![]() | ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.