ALU SINGLE LEG VIDEO TRIPFebruary 4, 2021
MPRO Aluminium Single Leg Video Tripod, 3 risers
- Material Aluminum alloy
- Load Capacity 44.09 lb / 20 kg
- Head Fitting 75 mm bowl
- 60 mm (with included adapter)
- Maximum Height 67.32" / 171 cm)
- Minimum Height 8.98" / 22.8 cm
- Folded Length 23.43" / 59.5 cm
- Leg Stages/Sections 3/4
- Independent Leg Spread 23, 50, 70°
- Leg Cross Section Round
- Leg Tube Diameters 1.4, 1.16, 0.98, 0.79" / 35.4, 29.5, 25, 20 mm
- Leg Lock Type Tension adjustable Flip-lock
- Spiked / Retractable Feet Spiked feet with retractable rubber covers
- Package Weight 8.75 lb
- Box Dimensions (LxWxH) 24.8 x 6.1 x 6"
Weight | 3.25 kg |
---|
Quick Comparison
Settings | ALU SINGLE LEG VIDEO TRIP remove | NITROTECH N8 FLUID VIDEO HEAD remove | Manfrotto 502 fluid video head & 546GB alu twin leg tripod remove | RC PAN BAR EX remove | NITROTECH N8 & 535 SINGLE LEG remove | FULL FLUID BASE XPRO MONOPOD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MVT535AQ | MVHN8AH | MVH502A,546GB-1 | MVR901EPEX | MVKN8C | MVMXPROBASE | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹30,264.00 inc GST | ₹47,235.00 inc GST | ₹92,744.00 inc GST | ₹46,844.00 inc GST | ₹119,174.00 inc GST | ₹11,701.00 inc GST | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
![]() |
![]() |
![]() |
|
![]() |
![]() | ||||||||||||
Content | MPRO Aluminium Single Leg Video Tripod, 3 risers | Nitrotech N8 Fluid Video Head With Continuous CBS | The MVH502AH,546GB-1 Manfrotto video system features the 502 fluid video head with incorporated 75mm half ball | RC PAN BAR EX | Nitrotech N8 video head w/ CF Single Legs Tripod | FLUIDTECH Base for XPRO Monopod+ | ||||||||||||
Weight | 2.2 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|