CF Twin GS Tripod 100/75mmFebruary 5, 2021
CF Twin leg with ground spreader video tripod 100/75mm bowl
- Camera Plate
- Camera Plate Features Quick Release, Sliding Balance Plate
- Camera Plate Type 504PLONG
- Camera Mounting Screw 1 x 1/4"-20 Male
- 1 x 3/8"-16 Male
- Tripod Platform
- Base Mount 3/8"-16 Female
- Pan & Tilt
- Drag Control Tilt: Continuous
- Pan: Continuous
- Drag Type Fluid
- Vertical Tilt None
- Panning Range 360°
- Independent Pan Lock Yes
- Independent Tilt Lock Yes
Physical
- Material Aluminum
- Load Capacity 26.46 lb / 12 kg
- Counter Balance Incremental 4-Step Plus 0 (0 to 14.3 lb / )
- Bubble Level 1
- Packaging Info
- Package Weight 6.085 lb
- Box Dimensions (LxWxH) 14.5 x 9.8 x 8"
Weight | 2 kg |
---|
Quick Comparison
Settings | CF Twin GS Tripod 100/75mm remove | PRO VIDEO HEAD FLAT BASE-MSIZE remove | VIDEO TRIPOD-TELESCOPIC TWIN remove | Manfrotto Befree live fluid video head remove | XPRO VIDEO MONOPOD WITH 577 remove | Manfrotto Nitrotech N8 video head w/ CF Tall Single Legs Tripod remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MVTTWINGC | MVH502AH | MVT502AM | MVH400AH | MVMXPROA4577 | MVKN8CTALL | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹100,599.00 inc GST | ₹24,829.00 inc GST | ₹37,842.00 inc GST | ₹11,941.00 inc GST | ₹33,075.00 inc GST | ₹137,157.00 inc GST | ||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
![]() |
![]() |
|
![]() |
![]() |
![]() | ||||||||||||||||
Content | CF Twin leg with ground spreader video tripod 100/75mm bowl | 502 Fluid video Head with flat base | Camera Slider, 60cm | Befree live compact and lightweight fluid video head | XPRO 4 section video monopod sliding plate & FLUIDTECH base | The video system includes the NITROTECH N8 fluid video head (flat base) and the 536 carbon fibre single leg tripod. | ||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|