FLUID BASE W/RETRACTABLE FEETFebruary 3, 2021
Fluid Base with retractable feet for monopods
- Manfrotto MVA50A Specs
- Load Capacity 17.6 lb (8 kg)
- Package Weight 1.05 lb
- Box Dimensions (LxWxH) 5.3 x 4.9 x 3.5"
Weight | 0.381 kg |
---|
Quick Comparison
Settings | FLUID BASE W/RETRACTABLE FEET remove | Manfrotto 502 fluid video head & 546GB alu twin leg tripod remove | Manfrotto Befree live fluid video head remove | DIGITAL DIRECTOR (AIR 2) remove | PRO VIDEO ALUMINIUM SYSTEM-4KG remove | XPRO VIDEO MONOPOD XPRO2W HEAD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MVA50A | MVH502A,546GB-1 | MVH400AH | MVDDA14 | MVH502A,546BK-1 | MVMXPROA42W | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹5,113.00 inc GST | ₹92,744.00 inc GST | ₹11,941.00 inc GST | ₹9,964.00 inc GST | ₹92,744.00 inc GST | ₹37,226.00 inc GST | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||||||
Content | Fluid Base with retractable feet for monopods | The MVH502AH,546GB-1 Manfrotto video system features the 502 fluid video head with incorporated 75mm half ball | Befree live compact and lightweight fluid video head | Digital Director for iPad Air 2 with Free Dedicated App | Tripod with fluid video head, Aluminium with Sliding Plate | XPRO 4 section video monopod 2 Way head & FLUIDTECH base | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|