Lowepro Flipside BP 400 AW III (Black)May 28, 2022
Lowepro Flipside BP 400 AW III (Black)
₹27,900.00 inc GST
SKU: LP37352-PWW
- Fits Pro DSLR with 70-200mm lens plus 4-5 additional lenses
- Full backside access with front molded EVA bumpers
- Side access for quick lens changes
- CradleFit™ pocket suspends and protects 15” laptop
- All Weather AW Cover™ for premium protection from the elements
Flipside 400 AW III features robust fabrics and front PU coating offer extreme durability and protection from the elements, moisture and abrasion.
- Weight- 1.7 kg
- Internal Dimensions- 28 x 14 x 41 cm
- External Dimensions- 33 x 24 x 48 cm
- Laptop Compartment Dimensions- 26 x 1 x 36 cm
- Tablet Compartment Dimensions- 24 x 1 x 32 cm
- Total Volume- 20 L
- Main Color- Black
- Camera Compartment Dimensions- 28 x 14 x 41 cm
- Front Compartment Dimensions- 27.5 x 2 x 41 cm
- GearBox Exterior Dimensions- 5 x 12 x 10 cm
- GearBox Interior Dimensions- 27 x 11 x 9 cm
- Primary Device- Camera
- Size- Small, medium
- Device Volume- 18 L
- Exterior Material- 600D polyester, 600D polyester ripstop
- Interior Material- 150D 148T polyester
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lowepro Flipside BP 400 AW III (Black) remove | Manfrotto Drone Backpack D1 remove | Manfrotto Active Sling 1 remove | Manfrotto Gear Backpack L remove | Manfrotto Travel Backpack Brown remove | Manfrotto Tri Backpack M remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowepro Flipside BP 400 AW III (Black) remove | Manfrotto Drone Backpack D1 remove | Manfrotto Active Sling 1 remove | Manfrotto Gear Backpack L remove | Manfrotto Travel Backpack Brown remove | Manfrotto Tri Backpack M remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | LP37352-PWW | MB BP-D1 | MB MA-S-A1 | MB MA-BP-GPL | MB MA-TRV-BW | MB MA-BP-TM | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹27,900.00 inc GST | ₹21,543.00 inc GST | ₹9,557.00 inc GST | ₹10,517.00 inc GST | ₹15,145.00 inc GST | ₹12,070.00 inc GST | ||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
![]() |
|
![]() |
|
![]() | ||||||||||||||||||||||||
Content | Flipside 400 AW III features robust fabrics and front PU coating offer extreme durability and protection from the elements, moisture and abrasion. | Aviator Drone Backpack for DJI Phantom, rain cover ![]() | Advanced Active Sling 1 ![]() | Advanced Camera and Laptop Backpack Gearpack L | Advanced Camera and Laptop Backpack, travel brown ![]() | Advanced Camera and Laptop Backpack Tri M ![]() | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 22 × 13.4 × 9.1 in | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.