Magnetic Background Support
- Width 24.8"" (63 cm)
- Mount 5/8"" (16 mm)
- Package Weight 1.05 lb
- Box Dimensions (LxWxH) 25 x 5.276 x 3.386""
Weight | 0.25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | LASTOLITE Magnetic Background Support remove | SPEKULAR KYU-6 Filmmakers Pro Kit remove | Light Blaster Strobe Based Projector remove | Profoto Connect Pro Remote for Canon remove | Avenger Turtle Base C-Stand Grip Arm Kit remove | SPEKULAR KYU-6 Vloggers Kit remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | LASTOLITE Magnetic Background Support remove | SPEKULAR KYU-6 Filmmakers Pro Kit remove | Light Blaster Strobe Based Projector remove | Profoto Connect Pro Remote for Canon remove | Avenger Turtle Base C-Stand Grip Arm Kit remove | SPEKULAR KYU-6 Vloggers Kit remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | LL LB1120 | KYU-6-KIT-PRO | LB-BLS | 901321 | A2030DKIT | KYU-6-KIT-VLG | ||||
Rating | ||||||||||
Price | ₹9,539.00 inc GST | ₹37,342.00 inc GST | ₹13,663.00 inc GST | ₹42,200.00 inc GST | ₹26,639.00 inc GST | ₹6,623.00 inc GST | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description |
|
|
|
|
|
| ||||
Content | Magnetic Background Support | Flexible, powerful, and compact lighting. Simple panel configuration options, easy charging, and everything you need for video lighting in the Filmmakers Pro Kit. | Use existing lenses together with a speedlight or a studio strobe and its reflector to project images, shapes, or textures across your scenes with the Light Blaster. | Offering an intuitive and straightforward design, this Profoto Connect Pro Remote provides complete TTL group control for AirX flashes. | A2030DKIT- 40'' C-Stand with Detachable Base, Grip Head & Arm | The vlogger’s leading light: a bi-color KYU-6 light wrap and a cold-shoe and light stand adapter in one bundle. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.