MANFROTTO MICRO BALL HEAD W/COLD SHOEJanuary 29, 2021
492 Centre Ball Head with Cold shoe mount
- Manfrotto MH492LCD-BHUS Specs
- Bottom Mount 1 x Accessory Foot
- Top Mount 1 x 1/4"-20 Male
- Load Capacity 8.8 lb / 3.99 kg
- Material Aluminum
- Dimensions 0 x 0 x 3.5" / 0 x 0 x 8.89 cm
- Packaging Info
- Package Weight 0.5 lb
- Box Dimensions (LxWxH) 4.4 x 3.5 x 2.6"
Weight | 0.1678 kg |
---|---|
Weight | 167.8 g |
Quick Comparison
Settings | MANFROTTO MICRO BALL HEAD W/COLD SHOE remove | SUPER PRO TRIPOD MARK 2 BLACK remove | HYDROSTATIC BALL HEAD REL.RC4 remove | TELEPHOTO LENS SUPPORT remove | ACCESSORY QUICK RELEASE PLATE remove | Manfrotto Befree GT XPRO Alu remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MANFROTTO MICRO BALL HEAD W/COLD SHOE remove | SUPER PRO TRIPOD MARK 2 BLACK remove | HYDROSTATIC BALL HEAD REL.RC4 remove | TELEPHOTO LENS SUPPORT remove | ACCESSORY QUICK RELEASE PLATE remove | Manfrotto Befree GT XPRO Alu remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MH492LCD-BH | 161MK2B | 468MGRC4 | 293 | 200PL | MKBFRA4GTXP-BH | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹9,088.00 inc GST | ₹68,120.00 inc GST | ₹22,887.00 inc GST | ₹9,611.00 inc GST | ₹1,575.00 inc GST | ₹32,537.00 inc GST | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||
Content | 492 Centre Ball Head with Cold shoe mount | SUPER PRO TRIPOD MARK 2 BLACK | Hydrostatic Ball Head with RC4 Rapid Connect System | Telephoto Lens Support | Quick Release Plate with 1/4'' Screw and Rubber Grip | Befree GT XPRO Aluminium Tripod ![]() | ||||||||||||
Weight | 0.1678 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|