Nitrotech N8 & CF Twin MSFebruary 5, 2021
Nitrotech N8 & CF Twin MS
₹142,619.00 inc GST
SKU: MVKN8TWINMC
- Variable fluid pan & tilt drag system
- 4-step counterbalance system
- Head with inbuilt Ø75mm levelling half ball
- Carbon fiber twin leg tripod for greater rigidity and lightness
- Adjustable middle spreader for extra stability and versatility
- Safety Payload Weight 12Kgs
Nitrotech N8 video head w/CF Twin leg tripod MS 100/75mm
- Camera Plate
- Camera Plate Features Sliding Balance Plate
- Camera Mounting Screw 1 x 1/4"-20 Male
- 1 x 3/8"-16 Male
- Tripod Platform
- Base Mount 3/8"-16 Female
- Pan & Tilt
- Drag Control Continuous
- Drag Type Fluid
- Vertical Tilt +90° to -70°
- Panning Range 360°
Physical
- Material Aluminum
- Load Capacity 17.6 lb / 8 kg
- Counter Balance Continuous
- Center of Gravity 2.2" / 55 mm
- Bubble Level 1 x Illuminated
- Base Diameter 2.95" / 75 mm
- Package Weight 6.505 lb
- Box Dimensions (LxWxH) 14.55 x 9.6 x 8.05"
Weight | 2.2 kg |
---|
Quick Comparison
Settings | Nitrotech N8 & CF Twin MS remove | LIGHTWEIGHT SHOULDER KIT remove | NITROTECH N8 FLUID VIDEO HEAD remove | Manfrotto Camera Slider 60CM remove | DIGITAL DIRECTOR (AIR 2) remove | XPRO VIDEO MONOPOD WITH 577 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MVKN8TWINMC | MVA525WK | MVHN8AH | MVS060A | MVDDA14 | MVMXPROA4577 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹142,619.00 inc GST | ₹73,400.00 inc GST | ₹47,235.00 inc GST | ₹41,015.00 inc GST | ₹9,964.00 inc GST | ₹33,075.00 inc GST | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
![]() |
|
![]() |
|
![]() |
![]() | ||||||||||||
Content | Nitrotech N8 video head w/CF Twin leg tripod MS 100/75mm | Sympla Lightweight Shoulder Mounted Rig | Nitrotech N8 Fluid Video Head With Continuous CBS | Camera Slider, 60cm | Digital Director for iPad Air 2 with Free Dedicated App | XPRO 4 section video monopod sliding plate & FLUIDTECH base | ||||||||||||
Weight | 2.2 | |||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|