Plate 120mm (4.7“) incl. 2 screws 1/4″ and reducer bushing (ARCA compatible)February 6, 2021
Plate 120mm (4.7“) incl. 2 screws 1/4″ and reducer bushing (ARCA compatible)
- Camera Screw(s) 1x 1/4"-20
- 1x 3/8"-16
- Package Weight 0.2 lb
- Box Dimensions (LxWxH) 6.4 x 2.4 x 1.2"
Weight | 131 g |
---|---|
Dimensions | 42 x 120mm |
Quick Comparison
Settings | Plate 120mm (4.7“) incl. 2 screws 1/4" and reducer bushing (ARCA compatible) remove | LIGHT DUTY GRIP BALL HEAD remove | 3D JUNIOR CAMERA HEAD remove | Manfrotto 290 XTRA CARBON TRIPOD remove | Jr. LIGHT DUTY GRIP BALL HEAD remove | TRIMAN CAMERA TRPD BLK W/O HD remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plate 120mm (4.7“) incl. 2 screws 1/4" and reducer bushing (ARCA compatible) remove | LIGHT DUTY GRIP BALL HEAD remove | 3D JUNIOR CAMERA HEAD remove | Manfrotto 290 XTRA CARBON TRIPOD remove | Jr. LIGHT DUTY GRIP BALL HEAD remove | TRIMAN CAMERA TRPD BLK W/O HD remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | QPL 3 | 324RC2 | 056 | MT290XTC3 | 327RC2 | 028B | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹9,310.00 inc GST | ₹13,751.00 inc GST | ₹4,672.00 inc GST | ₹27,727.00 inc GST | ₹20,855.00 inc GST | ₹36,433.00 inc GST | ||||||||||||||||||||
Stock | Available on backorder | Available on backorder | 4 in stock | Available on backorder | ||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | 4 in stock | Available on backorder | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | Plate 120mm (4.7“) incl. 2 screws 1/4" and reducer bushing (ARCA compatible) | Light Duty Grip Ball Head, Compact and Portable | 3D Junior Pan/Tilt Tripod Head with Individual Axis Control | user-friendly and high functioning photo tripod. | Light Duty Grip Ball Head | Triman Camera Trpod black without Head | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.615 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|