Liquid concentrate developer suitable for both resin coated (RC) and fibre based (FB) black & white photographic papers as well as some black & white technical and photographic sheet film.
- Chemistry Type Paper Developer
- Powder/Liquid Liquid
- Liquid Volume 1 x 1.3 gal / 5.0 L
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | ILFORD PQU DEV 5LT WLD remove | Ilford Photo PHENISOL Developer - 5 Litres remove | Ilford Photo KENTMERE VC SELECT GLOSSY PAPER- 25 SHEETS remove | Ilford Photo Ilford 2150 Developer/Fixer Black and White Print Chemicals Kit 2x(3 liter) remove | Ilford Photo ILFOSPEED RC DELUXE GLOSSY GRADE 3- 100 Sheets remove | Ilford Photo KENTMERE VC SELECT GLOSSY Paper- 25 SHEETS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1757314 | 1757635 | 6005405 | 1992182 | 1605239 | 6007449 |
Rating | ||||||
Price | ₹5,421.00 inc GST | ₹3,520.00 inc GST | ₹1,668.00 inc GST | ₹6,360.00 inc GST | ₹2,843.00 inc GST | ₹2,088.00 inc GST |
Stock | Available on backorder | |||||
Availability | Available on backorder | |||||
Add to cart | ||||||
Description | Liquid concentrate paper developer,Suitable for RC and FB papers,Slightly warm image tone,Can be used to process some technical and sheet films. |
|
|
|
|
|
Content | Liquid concentrate developer suitable for both resin coated (RC) and fibre based (FB) black & white photographic papers as well as some black & white technical and photographic sheet film. | Low dilution, liquid concentrate developer. Primarily used for processing scientific photographic products. | Resin coated, variable contrast black & white photo paper for darkroom printing. | Liquid concentrate developer and fixer kit specifically for use with the ILFOLAB 2150 RC processor. | Resin coated, black & white graded paper for darkroom printing. Suitable for commercial, press, industrial, advertising and display work. | Resin coated, variable contrast black & white photo paper for darkroom printing |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.