PRO VIDEO HEAD FLAT BASE-MSIZEFebruary 3, 2021
502 Fluid video Head with flat base
- Camera Plate
- Balance Plate Sliding Range 3.27" / 83 mm
- Tripod Platform
Physical
- Load Capacity 15.43 lb / 7 kg
- Counter Balance Fixed (8.8 lb / 4 kg)
- Packaging Info
- Package Weight 5.3 lb
- Box Dimensions (LxWxH) 15.15 x 8.65 x 8.55"
Dimensions | 13 cm |
---|
Quick Comparison
Settings | PRO VIDEO HEAD FLAT BASE-MSIZE remove | Manfrotto MVH500AH Fluid Video head with Flat Base remove | RC PAN BAR EX remove | Manfrotto Nitrotech N8 video head w/ CF Tall Single Legs Tripod remove | NITROTECH N8 FLUID VIDEO HEAD remove | Manfrotto Befree live fluid video head remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PRO VIDEO HEAD FLAT BASE-MSIZE remove | Manfrotto MVH500AH Fluid Video head with Flat Base remove | RC PAN BAR EX remove | Manfrotto Nitrotech N8 video head w/ CF Tall Single Legs Tripod remove | NITROTECH N8 FLUID VIDEO HEAD remove | Manfrotto Befree live fluid video head remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | MVH502AH | MVH500AH | MVR901EPEX | MVKN8CTALL | MVHN8AH | MVH400AH | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹24,829.00 inc GST | ₹11,093.00 inc GST | ₹46,844.00 inc GST | ₹137,157.00 inc GST | ₹47,235.00 inc GST | ₹11,941.00 inc GST | ||||||||||||||||||
Stock | 4 in stock | |||||||||||||||||||||||
Availability | 4 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
![]() |
|
|
![]() |
![]() |
![]() | ||||||||||||||||||
Content | 502 Fluid video Head with flat base | 500 Fluid Video Head with flat base is lightweight, and built with a wider platform for HDSLR | RC PAN BAR EX | The video system includes the NITROTECH N8 fluid video head (flat base) and the 536 carbon fibre single leg tripod. | Nitrotech N8 Fluid Video Head With Continuous CBS | Befree live compact and lightweight fluid video head | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 2.2 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|