RC PAN BAR EXFebruary 4, 2021
RC PAN BAR EX
- Manfrotto MVR901APCL Specs
- Compatibility Pan Bar Remote:
- Manfrotto MVR901EPLA Pan Bar Remote
- Manfrotto MVR901EPEX Pan Bar Remote
- Pan Bars:
- .75 to .98" (19 to 25 mm) diameter
- Material Aluminum alloy
- Attachment Method Snap-on
- Package Weight 0.44 lb
- Box Dimensions (LxWxH) 4.3 x 3.5 x 1.7"
Quick Comparison
Settings | RC PAN BAR EX remove | FLUID BASE W/RETRACTABLE FEET remove | VIDEO TRIPOD-TELESCOPIC TWIN remove | DIGITAL DIRECTOR (AIR 2) remove | FLUID VIDEO HEAD 60mm HALFBALL remove | XPRO VIDEO MONOPOD XPRO2W HEAD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RC PAN BAR EX remove | FLUID BASE W/RETRACTABLE FEET remove | VIDEO TRIPOD-TELESCOPIC TWIN remove | DIGITAL DIRECTOR (AIR 2) remove | FLUID VIDEO HEAD 60mm HALFBALL remove | XPRO VIDEO MONOPOD XPRO2W HEAD remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MVR901EPEX | MVA50A | MVT502AM | MVDDA14 | MVH500A | MVMXPROA42W | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹46,844.00 inc GST | ₹5,113.00 inc GST | ₹37,842.00 inc GST | ₹9,964.00 inc GST | ₹16,217.00 inc GST | ₹37,226.00 inc GST | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
|
![]() |
![]() |
![]() | ||||||||||||
Content | RC PAN BAR EX | Fluid Base with retractable feet for monopods | Camera Slider, 60cm | Digital Director for iPad Air 2 with Free Dedicated App | 500 Fluid Video Head with 60mm half ball | XPRO 4 section video monopod 2 Way head & FLUIDTECH base | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|