Manfrotto Smartphone Universal ClampDecember 8, 2020
Universal Smartphone Clamp with ¼ thread connections
Color | Red |
---|---|
Weight | 0.267 Kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manfrotto Smartphone Universal Clamp remove | Colorama 2.18 x 11m Charcoal remove | Manfrotto Pro Light camera backpack Bumblebee 130 remove | Manfrotto PRO Light Tough TH-83 Case remove | Manfrotto Chrome Microphone Stand remove | 190 ALU 4 SECTION KIT 3W HEAD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manfrotto Smartphone Universal Clamp remove | Colorama 2.18 x 11m Charcoal remove | Manfrotto Pro Light camera backpack Bumblebee 130 remove | Manfrotto PRO Light Tough TH-83 Case remove | Manfrotto Chrome Microphone Stand remove | 190 ALU 4 SECTION KIT 3W HEAD remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | MCLAMP | LL CO949 | MB PL-B-130 | MB PL-RL-TH-83 | 622CS | MK190XPRO4-3W | ||||||||||
Rating | ||||||||||||||||
Price | ₹1,109.00 inc GST | ₹7,945.00 inc GST | ₹30,858.00 inc GST | ₹32,363.00 inc GST | ₹12,608.00 inc GST | ₹38,261.00 inc GST | ||||||||||
Stock | Available on backorder | Available on backorder | 3 in stock | |||||||||||||
Availability | Available on backorder | Available on backorder | 3 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description |
|
|
|
|
|
![]() | ||||||||||
Content | Universal Smartphone Clamp with ¼ thread connections | Colorama 2.18 x 11m Charcoal | Pro Light camera backpack Bumblebee-130 for DSLR/CSC | The new PRO Light Reloader Tough H-83 case is designed for travelling professional photographers and videographers. Hermetic, waterproof, and impact resistant, | This anodised aluminum microphone stand features a Quick release and lock collar. | 190 Aluminium 4-Section Tripod with head | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
There are no reviews yet.