Top System 54February 2, 2021
Sky Track Top System 54
- Dimensions 2 Rails - 9' 10"" (3 M) each
- 2 Rails - 16' 6"" (5 M) each
- Package Weight 74.9 lb
- Box Dimensions (LxWxH) 200 x 4 x 4""
Weight | 39 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Top System 54 remove | Avenger C-Stand Column 14 remove | Avenger C-Stand 30 with detachable base remove | Avenger C-Stand Kit 33 with sliding leg remove | Avenger C-Stand 30 with detachable base remove | Avenger Roller Stand 17 with folding base remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FF3054 | A2014CB | A2030DCB | A2033LKit | A2030D | A5017 | ||||||||||
Rating | ||||||||||||||||
Price | ₹458,833.00 inc GST | ₹10,796.00 inc GST | ₹20,470.00 inc GST | ₹24,958.00 inc GST | ₹19,535.00 inc GST | ₹24,937.00 inc GST | ||||||||||
Stock | Available on backorder | Available on backorder | ||||||||||||||
Availability | Available on backorder | Available on backorder | ||||||||||||||
Add to cart | ||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||
Content | Sky Track Top System 54 | Avenger A2014CB 20" Double Riser 4.5' Column for C-Stand ![]() | Avenger Turtle Base C-Stand | This kit includes a turtle base chrome plated steel stand (code A2033L) with 3 sections and 2 risers. It also includes D200grip head and D520 40'' (124cm) extension arm | Avenger Turtle Base C-Stand | Avenger Roller Stand 17 with folding base | ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.