Sky Track Top System 54
- Dimensions 2 Rails - 9' 10"" (3 M) each
- 2 Rails - 16' 6"" (5 M) each
- Package Weight 74.9 lb
- Box Dimensions (LxWxH) 200 x 4 x 4""
Weight | 39 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Top System 54 remove | Avenger C-Stand Kit 33 with sliding leg remove | SPEKULAR KYU-6 Vloggers Kit remove | 269BU Black Super Stand -14.9' remove | Avenger C-Stand 30 with detachable base remove | Profoto Connect Pro Remote for Leica remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Top System 54 remove | Avenger C-Stand Kit 33 with sliding leg remove | SPEKULAR KYU-6 Vloggers Kit remove | 269BU Black Super Stand -14.9' remove | Avenger C-Stand 30 with detachable base remove | Profoto Connect Pro Remote for Leica remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FF3054 | A2033LKit | KYU-6-KIT-VLG | 269BU | A2030DCB | 901325 | ||||||
Rating | ||||||||||||
Price | ₹458,833.00 inc GST | ₹24,958.00 inc GST | ₹6,623.00 inc GST | ₹36,713.00 inc GST | ₹20,470.00 inc GST | ₹38,000.00 inc GST | ||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||||||||
Add to cart | ||||||||||||
Description |
|
|
|
|
|
| ||||||
Content | Sky Track Top System 54 | This kit includes a turtle base chrome plated steel stand (code A2033L) with 3 sections and 2 risers. It also includes D200grip head and D520 40'' (124cm) extension arm | The vlogger’s leading light: a bi-color KYU-6 light wrap and a cold-shoe and light stand adapter in one bundle. | Black Aluminium 4-Sections Super Stand 1 Levelling Leg | Avenger Turtle Base C-Stand | Compatible with the Leica TTL system, this remote allows instant and complete control of each individual flash setting from your shooting position so you can finesse and fine-tune at will. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.