MANFROTTO TRIPOD BAG UNPADDED 80CMJanuary 4, 2021
Unpadded Tripod Bag 80cm, zippered pocket, durable

- Carrying/Transport Options Shoulder Strap
- Type of Closure Zipper
- Exterior Material Nylon
- Padded No
Color | Black |
---|---|
Interior Dimension | ø: 5.5 x L: 30.3"" |
Weight | 0.500 kg |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MANFROTTO TRIPOD BAG UNPADDED 80CM remove | Manfrotto Reloader-55 PL; Roller Bag remove | Travel Backpack Grey remove | NG A8220; Medium Tote Bag remove | Gitzo 100Y; traveler messenger remove | Manfrotto Gear Backpack L remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | MB MBAG80N | MB PL-RL-55 | MB MA-TRV-GY | NG A8220 | GCB100MM | MB MA-BP-GPL | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₹7,173.00 inc GST | ₹40,163.00 inc GST | ₹12,687.00 inc GST | ₹10,939.00 inc GST | ₹21,446.00 inc GST | ₹10,517.00 inc GST | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
![]() |
![]() |
|
|
![]() | ||||||||||||||||||||||||||||||||||||||
Content | Unpadded Tripod Bag 80cm, zippered pocket, durable ![]() | Pro Light Reloader-55 camera roller bag for DSLR/camcorder ![]() | Advanced Camera and Laptop Backpack Travel Grey ![]() | Medium Tote Bag For personal gear, DSLR | Gitzo Century traveler camera messenger ![]() | Advanced Camera and Laptop Backpack Gearpack L | ||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.