Autopole 2 2.1-3.7mFebruary 2, 2021
Deluxe Autopole 2 (Black, Single, 6.8-12.1′)
- Material of Construction Aluminum
- Finish Black
- Dimensions Length: 6.8-12.1' / 2-3.7 m
- Diameter: 1.8"" / 45.4 mm
- Package Weight 7.5 lb
- Box Dimensions (LxWxH) 85 x 4.3 x 4"""
Weight | 2.5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Autopole 2 2.1-3.7m remove | Avenger C-Stand Kit 33 with sliding leg remove | Avenger C-Stand 30 with detachable base remove | Profoto B1X To-Go Kit 500 AirTTL remove | Light Blaster Strobe Based Projector remove | Avenger C-Stand Column 14 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Autopole 2 2.1-3.7m remove | Avenger C-Stand Kit 33 with sliding leg remove | Avenger C-Stand 30 with detachable base remove | Profoto B1X To-Go Kit 500 AirTTL remove | Light Blaster Strobe Based Projector remove | Avenger C-Stand Column 14 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 032 | A2033LKit | A2030D | 901028 | LB-BLS | A2014CB | ||||||||||
Rating | ||||||||||||||||
Price | ₹14,782.00 inc GST | ₹24,958.00 inc GST | ₹19,535.00 inc GST | ₹294,600.00 inc GST | ₹13,663.00 inc GST | ₹10,796.00 inc GST | ||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | 3 in stock | ||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||
Content | Deluxe Autopole 2 (Black, Single, 6.8-12.1') | This kit includes a turtle base chrome plated steel stand (code A2033L) with 3 sections and 2 risers. It also includes D200grip head and D520 40'' (124cm) extension arm | Avenger Turtle Base C-Stand |
| Use existing lenses together with a speedlight or a studio strobe and its reflector to project images, shapes, or textures across your scenes with the Light Blaster. | Avenger A2014CB 20" Double Riser 4.5' Column for C-Stand ![]() | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
There are no reviews yet.