CF 2-STAGE VIDEO TRIPOD,75February 5, 2021
MPRO Carbon Fibre 2-Stage Video Tripod
General
- Head Mount Type 75 mm Bowl
- Load Capacity 44.09 lb / 20 kg
- Maximum Working Height 67" / 171 cm
- Minimum Working Height 10.63" / 27 cm
- Folded Length 28.94" / 73.5 cm
- Materials Carbon Fiber, Magnesium
- Bubble Level No
Legs
- Leg Lock Type Flip Lock
- Leg Positions 3 Positions
- Independent Leg Spread Yes
- Leg Sections 3
- Leg Diameter 1.3" / 34.2 mm
- Feet Features Rubber
- Package Weight 7.35 lb
- Box Dimensions (LxWxH) 31 x 8 x 8"
Weight | 2.3 kg |
---|
Quick Comparison
Settings | CF 2-STAGE VIDEO TRIPOD,75 remove | LIGHTWEIGHT SHOULDER KIT remove | XPRO VIDEO MONOPOD XPRO2W HEAD remove | Manfrotto 502 fluid video head & 546GB alu twin leg tripod remove | PRO VIDEO ALUMINIUM SYSTEM-4KG remove | Manfrotto Nitrotech N8 video head w/ CF Tall Single Legs Tripod remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 535 | MVA525WK | MVMXPROA42W | MVH502A,546GB-1 | MVH502A,546BK-1 | MVKN8CTALL | ||||||||||
Rating | ||||||||||||||||
Price | ₹64,937.00 inc GST | ₹73,400.00 inc GST | ₹37,226.00 inc GST | ₹92,744.00 inc GST | ₹92,744.00 inc GST | ₹137,157.00 inc GST | ||||||||||
Stock | Available on backorder | |||||||||||||||
Availability | Available on backorder | |||||||||||||||
Add to cart | ||||||||||||||||
Description |
![]() |
|
![]() |
![]() |
![]() |
![]() | ||||||||||
Content | MPRO Carbon Fibre 2-Stage Video Tripod | Sympla Lightweight Shoulder Mounted Rig | XPRO 4 section video monopod 2 Way head & FLUIDTECH base | The MVH502AH,546GB-1 Manfrotto video system features the 502 fluid video head with incorporated 75mm half ball | Tripod with fluid video head, Aluminium with Sliding Plate | The video system includes the NITROTECH N8 fluid video head (flat base) and the 536 carbon fibre single leg tripod. | ||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|