Manfrotto MVH500AH Fluid Video head with Flat Base
₹11,093.00 inc GST
- Fixed Fluid Drag System on PAN and TILT movements
- 2.4kg pre-set counterbalance system on tilt movement
- Sliding plate for rapid camera connection and set up
- Flat base supports multiple support combinations
- 3/8” easy link connector for accessories
500 Fluid Video Head with flat base is lightweight, and built with a wider platform for HDSLR
Weight 0.9Kgs
Counter Balance Weight 2.4Kgs
Safty Payload 8Kgs
Bubble spirit Levet No.1
Panoramic Rotation 360 °
Fixed counter balance System
Head Type -Video /Fluid head
Pan & Tilt Drag-fluid cartridge with fixed drag
Top Attachment 1/4″ screw, 3/8″ screw
Package Weight 1.5kg
Box Dimensions (LxWxH) 14.25 x 6.3 x 6.25"
Weight | 0.9 kg |
---|---|
Dimensions | 9.5 cm |
Quick Comparison
Settings | Manfrotto MVH500AH Fluid Video head with Flat Base remove | Manfrotto Befree live fluid video head remove | FULL FLUID BASE XPRO MONOPOD remove | Manfrotto Camera Slider 60CM remove | XPRO VIDEO MONOPOD WITH 577 remove | XPRO VIDEO MONOPOD XPRO2W HEAD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MVH500AH | MVH400AH | MVMXPROBASE | MVS060A | MVMXPROA4577 | MVMXPROA42W | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹11,093.00 inc GST | ₹11,941.00 inc GST | ₹11,701.00 inc GST | ₹41,015.00 inc GST | ₹33,075.00 inc GST | ₹37,226.00 inc GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
![]() |
![]() |
|
![]() |
![]() | ||||||||||||||||
Content | 500 Fluid Video Head with flat base is lightweight, and built with a wider platform for HDSLR | Befree live compact and lightweight fluid video head | FLUIDTECH Base for XPRO Monopod+ | Camera Slider, 60cm | XPRO 4 section video monopod sliding plate & FLUIDTECH base | XPRO 4 section video monopod 2 Way head & FLUIDTECH base | ||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|