Gitzo Tripod Systematic 3 SeriesMay 24, 2021
Gitzo Tripod Systematic 3 Series
₹99,837.00 inc GST
SKU: GT3543LS
- Lightweight, long version, 4-section carbon fiber tripod
- G-lock Ultra for secure leg-locks and quick operations
- Great versatility thanks to the modular accessories range
- Ideal for professionals using heavy camera with telephoto lenses
- New wider and adaptable feet for unbeatable stability
Gitzo tripod Systematic, series 3 long, 4 sections
Weight 2.03 Kgs
Leg Sections - 4 Section
Maximum Height 146 Cm
Min Height 9 Cm
Safety Payload Weight 25 Kgs
Series-- 3 Series
Closed Length - 57 Cm
Top Attachment 3/8″ Screw
Colour -noir Decor
Leg Lock Type -twist Lock
Material -carbonexact
Center Column -no Centre Column
Package Weight -- 3.0Kgs
Box Dimensions (LxWxH) 26 x 7.5 x 6.7"
Quick Comparison
Settings | Gitzo Tripod Systematic 3 Series remove | PLATE FOR 384 WITH 1/4" SCREW remove | SUPER PRO TRIPOD MARK 2 BLACK remove | 3D JUNIOR CAMERA HEAD remove | HYDROSTATIC BALL HEAD REL.RC4 remove | TELEPHOTO LENS SUPPORT remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gitzo Tripod Systematic 3 Series remove | PLATE FOR 384 WITH 1/4" SCREW remove | SUPER PRO TRIPOD MARK 2 BLACK remove | 3D JUNIOR CAMERA HEAD remove | HYDROSTATIC BALL HEAD REL.RC4 remove | TELEPHOTO LENS SUPPORT remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | GT3543LS | 384PL-14 | 161MK2B | 056 | 468MGRC4 | 293 | ||||||||||
Rating | ||||||||||||||||
Price | ₹99,837.00 inc GST | ₹1,906.00 inc GST | ₹68,120.00 inc GST | ₹4,672.00 inc GST | ₹22,887.00 inc GST | ₹9,611.00 inc GST | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||
Content | Gitzo tripod Systematic, series 3 long, 4 sections | Dove Tail Plate with 1/4'' screw | SUPER PRO TRIPOD MARK 2 BLACK | 3D Junior Pan/Tilt Tripod Head with Individual Axis Control | Hydrostatic Ball Head with RC4 Rapid Connect System | Telephoto Lens Support | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|