GorillaPod 3K PRO Rig (Black)May 27, 2022
A vision realised for owners of the latest Mirrorless Cameras and content creation accessories like lights and microphones.
- Weight- 0.58 kg
- Material- Aluminium, Rubber, Stainless steel, Steel, ABS Plastic, TPE
- Devices- Camcorder, DSLR, Mirrorless
- Dimensions- 8 x 10.8 x 30 cm
- Attachment Type- 1/4"-20 standard tripod mount
- Capacity- 3 kg
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | GorillaPod 3K PRO Rig (Black) remove | MAGIC ARM WITH QUICK REL.PLATE remove | TELEPHOTO LENS SUPPORT remove | PLATE FOR 384 WITH 1/4" SCREW remove | Jr. LIGHT DUTY GRIP BALL HEAD remove | Manfrotto Befree GT XPRO Alu remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GorillaPod 3K PRO Rig (Black) remove | MAGIC ARM WITH QUICK REL.PLATE remove | TELEPHOTO LENS SUPPORT remove | PLATE FOR 384 WITH 1/4" SCREW remove | Jr. LIGHT DUTY GRIP BALL HEAD remove | Manfrotto Befree GT XPRO Alu remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | JB01567-BWW | 143RC | 293 | 384PL-14 | 327RC2 | MKBFRA4GTXP-BH | ||||||||||
Rating | ||||||||||||||||
Price | ₹17,094.00 inc GST | ₹20,259.00 inc GST | ₹9,611.00 inc GST | ₹1,906.00 inc GST | ₹20,855.00 inc GST | ₹32,537.00 inc GST | ||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | |||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | |||||||||||||
Add to cart | ||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||
Content | A vision realised for owners of the latest Mirrorless Cameras and content creation accessories like lights and microphones. | Magic Arm With Quick Release Plate | Telephoto Lens Support | Dove Tail Plate with 1/4'' screw | Light Duty Grip Ball Head | Befree GT XPRO Aluminium Tripod ![]() | ||||||||||
Weight | N/A | N/A | N/A | N/A | 0.615 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
There are no reviews yet.