Lowepro Pro Trekker BP 350 AW II-Grey
₹33,840.00 inc GST
- Fits Pro Mirrorless or DSLR with 70-200mm, 4-5 extra lenses
- MaxFit divider system for maximum capacity & snug protective fit
- Space for 15” laptop, 10” tablet, plus Wacom type tablet
- Carry-on ready: meets standard carry-on requirements
- Travel friendly: stowable shoulder straps, removable waist belt
There are times when you have to be ready for the long haul. A variety of camera and video equipment, multiple edit devices for workflow and durability you can count on while managing a tight schedule.
- Weight- 2.39 kg
- Internal Dimensions- 28 x 15 x 42 cm
- External Dimensions- 32 x 25 x 48 cm
- Laptop Compartment Dimensions- 28 x 2.5 x 32 cm
- Tablet Compartment Dimensions- 21.5 x 1.5 x 24 cm
- Total Volume- 24L
- Main Color- Black
- Camera Compartment Dimensions- 28 x 15 x 42 cm
- Front Compartment Dimensions- 28 x 4 x 44 cm
- GearBox Exterior Dimensions 28 x 5 x 13 cm
- GearBox Interior Dimensions- 26 x 4 x 11 cm
- Primary Device- Camera
- Device Volume- 20 L
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lowepro Pro Trekker BP 350 AW II-Grey remove | Manfrotto Active Sling 1 remove | Manfrotto MultiPro-120 PL; Backpack remove | MANFROTTO TRIPOD BAG PADDED 100CM remove | MANFROTTO TRIPOD BAG UNPADDED 80CM remove | NG A8220; Medium Tote Bag remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowepro Pro Trekker BP 350 AW II-Grey remove | Manfrotto Active Sling 1 remove | Manfrotto MultiPro-120 PL; Backpack remove | MANFROTTO TRIPOD BAG PADDED 100CM remove | MANFROTTO TRIPOD BAG UNPADDED 80CM remove | NG A8220; Medium Tote Bag remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | LP37268-PWW | MB MA-S-A1 | MB PL-MTP-120 | MB MBAG100PN | MB MBAG80N | NG A8220 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₹33,840.00 inc GST | ₹9,557.00 inc GST | ₹22,342.00 inc GST | ₹15,831.00 inc GST | ₹7,173.00 inc GST | ₹10,939.00 inc GST | ||||||||||||||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description |
|
|
![]() |
|
|
| ||||||||||||||||||||||||||||||||||
Content | There are times when you have to be ready for the long haul. A variety of camera and video equipment, multiple edit devices for workflow and durability you can count on while managing a tight schedule. | Advanced Active Sling 1 ![]() | Pro Light camera backpack MultiPro-120 for DSLR/camcorder | Padded Tripod Bag 100 cm ![]() | Unpadded Tripod Bag 80cm, zippered pocket, durable ![]() | Medium Tote Bag For personal gear, DSLR | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.