The 528XB is the ideal location tripod, with a massive 110 lbs (50kg) load capacity. It is a sturdy single-stage tripod with a single-tube leg structure
Weight of Tripod -- 8.1Kgs
Top Attachment-- 3/8″ screw
Closed Length-- 99 cm
Maximum Height--- 145 cm
Leg Sections-- 2 Sections
Spreader-- mid level - fixed arm length
Feet Features Retractable, Spiked
Safety Payload Weight-- 50 kgs
Head Mount Type 100 mm Bowl
Leg Type-- Single Leg
Leg Lock Type-- Rotating Locking Lever
Material-- Aluminium, Steel
Min Height-- 73 cm
Package Weight 2.0Kgs
Box Dimensions (LxWxH) 43 x 8.5 x 8"
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Manfrotto 528XB Pro Video Heavy Tripod remove | MANFROTTO NITROTECH N8 & 546GB TWIN GS remove | XPRO VIDEO MONOPOD CF 5 SEC remove | Manfrotto Camera Slider 60CM remove | NITROTECH N8 & 535 SINGLE LEG remove | XPRO Video Monopod with Fluid Head remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 528XB | MVKN8TWING | MVMXPROC5 | MVS060A | MVKN8C | MVMXPRO500 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹110,085.00 inc GST | ₹104,027.00 inc GST | ₹35,333.00 inc GST | ₹41,015.00 inc GST | ₹119,174.00 inc GST | ₹35,333.00 inc GST | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
|
![]() |
![]() |
|
![]() |
![]() | ||||||||||||||
Content | The 528XB is the ideal location tripod, with a massive 110 lbs (50kg) load capacity. It is a sturdy single-stage tripod with a single-tube leg structure | Nitrotech N8 video head w/ Twin leg tripod ground spreader | XPRO Carbon 5 section fluid video monopod, FLUIDTECH base | Camera Slider, 60cm | Nitrotech N8 video head w/ CF Single Legs Tripod | XPRO 4 section video monopod w Fluid head & FLUIDTECH base | ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.