MINI CLAMPFebruary 2, 2021
Mini Clamp
- Clamp Type Pipe
- Jaw Shape Round
- Jaw Opening 1.38 "" / 35.00 mm
- Mount Type 1 x 5/8"" Receiver
- Load Capacity 2.2 lb / 1.0 kg"
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MINI CLAMP remove | Avenger C-Stand 18 remove | Avenger C-Stand 30 with detachable base remove | Profoto B1X To-Go Kit 500 AirTTL remove | Avenger Turtle Base C-Stand Grip Arm Kit remove | Profoto D2 Industrial remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MINI CLAMP remove | Avenger C-Stand 18 remove | Avenger C-Stand 30 with detachable base remove | Profoto B1X To-Go Kit 500 AirTTL remove | Avenger Turtle Base C-Stand Grip Arm Kit remove | Profoto D2 Industrial remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 171 | A2018F | A2030D | 901028 | A2030DCBKIT | 901029 | ||||||||||
Rating | ||||||||||||||||
Price | ₹1,927.00 inc GST | ₹16,414.00 inc GST | ₹19,535.00 inc GST | ₹294,600.00 inc GST | ₹27,664.00 inc GST | ₹347,100.00 inc GST | ||||||||||
Stock | Available on backorder | 3 in stock | Available on backorder | Available on backorder | ||||||||||||
Availability | Available on backorder | 3 in stock | Available on backorder | Available on backorder | ||||||||||||
Add to cart | ||||||||||||||||
Description | "• Professional, compact standard mini clamp • Designed from hard wearing aluminium alloy • Versatile enough for studio or location work • Comes with a standard 16mm socket • Can clamp on tubes up to 35mm " |
|
|
|
|
| ||||||||||
Content | Mini Clamp | Avenger A2018F C-Stand ![]() | Avenger Turtle Base C-Stand |
| A2030DCBKIT- 40'' C-Stand w/ Detachable Base, Grip Head & Arm | Designed for the most demanding shooting condition, the D2 Industrial is made for volume shooting – all day/every day. Simply put, if you consider your studio to be the ultimate proving grounds for a flash system – the Profoto D2 Industrial is the one to choose. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
There are no reviews yet.