SURVEY TOP PLATEJanuary 27, 2021
Survey Top Plate
- Material of Construction Aluminum and Brass
- Top Mount Thread Size 5/8"
- Diameter 4.9" (124 mm)
- Packaging Info
- Package Weight 1 lb
- Box Dimensions (LxWxH) 5.25 x 5 x 3.7"
Weight | 0.478 kg |
---|
Quick Comparison
Settings | SURVEY TOP PLATE remove | TRIMAN CAMERA TRPD BLK W/O HD remove | LIGHT DUTY GRIP BALL HEAD remove | Manfrotto 290 XTRA CARBON TRIPOD remove | Manfrotto Befree GT XPRO Alu remove | 3D JUNIOR CAMERA HEAD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SURVEY TOP PLATE remove | TRIMAN CAMERA TRPD BLK W/O HD remove | LIGHT DUTY GRIP BALL HEAD remove | Manfrotto 290 XTRA CARBON TRIPOD remove | Manfrotto Befree GT XPRO Alu remove | 3D JUNIOR CAMERA HEAD remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 358 | 028B | 324RC2 | MT290XTC3 | MKBFRA4GTXP-BH | 056 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹3,584.00 inc GST | ₹36,433.00 inc GST | ₹13,751.00 inc GST | ₹27,727.00 inc GST | ₹32,537.00 inc GST | ₹4,672.00 inc GST | ||||||||||||
Stock | 4 in stock | |||||||||||||||||
Availability | 4 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||
Content | Survey Top Plate | Triman Camera Trpod black without Head | Light Duty Grip Ball Head, Compact and Portable | user-friendly and high functioning photo tripod. | Befree GT XPRO Aluminium Tripod ![]() | 3D Junior Pan/Tilt Tripod Head with Individual Axis Control | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|